Fold-change thresholds for T2-2 vs T8-1

Return

T2-2 over T8-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/2048 1 0 0 0 0 0 0 0 0 0
≤ 1/1024 1 1 0 0 0 0 0 0 0 0
≤ 1/512 5 4 0 0 0 0 0 0 0 0
≤ 1/256 13 9 0 1 0 0 0 0 0 0
≤ 1/128 23 15 3 1 2 0 0 0 0 0
≤ 1/64 42 30 6 7 6 0 0 0 0 0
≤ 1/32 91 63 27 24 15 0 0 2 0 0
≤ 1/16 144 90 64 53 40 0 0 6 0 0
≤ 1/8 280 152 147 123 78 0 1 16 0 1
≤ 1/4 529 252 301 261 139 1 5 22 0 1
≤ 1/2 1222 508 553 486 219 9 20 30 0 2
>1/2 & <2 4341 2016 693 673 167 102 31 20 34 3
≥ 2 4641 2605 392 363 101 85 6 6 15 0
≥ 4 1661 934 154 141 39 39 1 0 4 0
≥ 8 312 162 41 39 11 13 0 0 1 0
≥ 16 74 35 14 13 2 1 0 0 0 0
≥ 32 17 10 3 2 0 0 0 0 0 0
≥ 64 4 3 0 0 0 0 0 0 0 0
≥ 128 2 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 17:00:44
A tool by Marc Descrimes
v2.6